Hotel Investment Analysis
Investment Calculator
Everything you need to analyze and model hotel investment opportunities
Financing Details
$15,000,000
%
%
Additional Costs
~1.00% of price
Estimated Monthly Payment
$464,384
Monthly$464,384
Principal & Interest$401,884
Property Tax$41,667
Insurance$20,833
Management$0
Total Interest
$13,226,128
Total Cost of Acquisition
$70,726,128
Loan Amount
$35,000,000
Equity Investment
$15,000,000
Amortization Schedule
Principal vs Interest Over Time
BalanceEquity
10 years
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $401,884 | $205,009 | $196,875 | $34,794,991 |
| 2 | $401,884 | $206,163 | $195,722 | $34,588,828 |
| 3 | $401,884 | $207,322 | $194,562 | $34,381,506 |
| 4 | $401,884 | $208,488 | $193,396 | $34,173,017 |
| 5 | $401,884 | $209,661 | $192,223 | $33,963,356 |
| 6 | $401,884 | $210,841 | $191,044 | $33,752,516 |
| 7 | $401,884 | $212,027 | $189,858 | $33,540,489 |
| 8 | $401,884 | $213,219 | $188,665 | $33,327,270 |
| 9 | $401,884 | $214,419 | $187,466 | $33,112,851 |
| 10 | $401,884 | $215,625 | $186,260 | $32,897,227 |
| 11 | $401,884 | $216,837 | $185,047 | $32,680,389 |
| 12 | $401,884 | $218,057 | $183,827 | $32,462,332 |
| 13 | $401,884 | $219,284 | $182,601 | $32,243,048 |
| 14 | $401,884 | $220,517 | $181,367 | $32,022,531 |
| 15 | $401,884 | $221,758 | $180,127 | $31,800,773 |
| 16 | $401,884 | $223,005 | $178,879 | $31,577,768 |
| 17 | $401,884 | $224,259 | $177,625 | $31,353,509 |
| 18 | $401,884 | $225,521 | $176,363 | $31,127,988 |
| 19 | $401,884 | $226,789 | $175,095 | $30,901,199 |
| 20 | $401,884 | $228,065 | $173,819 | $30,673,133 |
| 21 | $401,884 | $229,348 | $172,536 | $30,443,785 |
| 22 | $401,884 | $230,638 | $171,246 | $30,213,147 |
| 23 | $401,884 | $231,935 | $169,949 | $29,981,212 |
| 24 | $401,884 | $233,240 | $168,644 | $29,747,972 |
| 25 | $401,884 | $234,552 | $167,332 | $29,513,420 |
| 26 | $401,884 | $235,871 | $166,013 | $29,277,548 |
| 27 | $401,884 | $237,198 | $164,686 | $29,040,350 |
| 28 | $401,884 | $238,532 | $163,352 | $28,801,818 |
| 29 | $401,884 | $239,874 | $162,010 | $28,561,943 |
| 30 | $401,884 | $241,223 | $160,661 | $28,320,720 |
| 31 | $401,884 | $242,580 | $159,304 | $28,078,140 |
| 32 | $401,884 | $243,945 | $157,940 | $27,834,195 |
| 33 | $401,884 | $245,317 | $156,567 | $27,588,878 |
| 34 | $401,884 | $246,697 | $155,187 | $27,342,181 |
| 35 | $401,884 | $248,085 | $153,800 | $27,094,096 |
| 36 | $401,884 | $249,480 | $152,404 | $26,844,616 |
| 37 | $401,884 | $250,883 | $151,001 | $26,593,733 |
| 38 | $401,884 | $252,295 | $149,590 | $26,341,438 |
| 39 | $401,884 | $253,714 | $148,171 | $26,087,724 |
| 40 | $401,884 | $255,141 | $146,743 | $25,832,583 |
| 41 | $401,884 | $256,576 | $145,308 | $25,576,007 |
| 42 | $401,884 | $258,019 | $143,865 | $25,317,988 |
| 43 | $401,884 | $259,471 | $142,414 | $25,058,517 |
| 44 | $401,884 | $260,930 | $140,954 | $24,797,587 |
| 45 | $401,884 | $262,398 | $139,486 | $24,535,189 |
| 46 | $401,884 | $263,874 | $138,010 | $24,271,315 |
| 47 | $401,884 | $265,358 | $136,526 | $24,005,957 |
| 48 | $401,884 | $266,851 | $135,034 | $23,739,106 |
| 49 | $401,884 | $268,352 | $133,532 | $23,470,754 |
| 50 | $401,884 | $269,861 | $132,023 | $23,200,892 |
| 51 | $401,884 | $271,379 | $130,505 | $22,929,513 |
| 52 | $401,884 | $272,906 | $128,979 | $22,656,607 |
| 53 | $401,884 | $274,441 | $127,443 | $22,382,166 |
| 54 | $401,884 | $275,985 | $125,900 | $22,106,181 |
| 55 | $401,884 | $277,537 | $124,347 | $21,828,644 |
| 56 | $401,884 | $279,098 | $122,786 | $21,549,546 |
| 57 | $401,884 | $280,668 | $121,216 | $21,268,878 |
| 58 | $401,884 | $282,247 | $119,637 | $20,986,631 |
| 59 | $401,884 | $283,835 | $118,050 | $20,702,796 |
| 60 | $401,884 | $285,431 | $116,453 | $20,417,365 |
Commercial Financing Solutions
Ready to structure your deal?
Connect with top commercial lenders specializing in hotel and hospitality financing across Europe and the US.
Partner 1
Partner 2
Partner 3
Trusted by hotel investors and hospitality professionals worldwide